 | Magazine: Accountants World Daily Newsletter (Free Subscription) Accountants World LLC Accountants World Daily Newsletter provides a large collection of relevant news stories sourced from over 2,000 publications. Through subscription to the daily email newsletter accountants receive timely information about their professional world. A FREE membership to AccountantsWorld.com gives accountants access to multiple tools and resources that will enhance their practices and allow them to make more money. | | | | |
 | Resume: Health Services Compliance Moscow, TN US A solution-oriented Professional well-qualified as a Compliance Specialist through demonstrated proficiencies in operations, personnel, and process management. Audits ? Benefits ? Compliance ? Finance ? Training & Development ? Staff Management ?Problem Resolution ? Customer Service ? Vendor Relations ? Analysis ? Report Generation SUMMARY OF QUALIFICATIONS ? Dynamic leader decisively and efficiently directing key operations and personnel in fast-moving settings requiring accuracy, | | | | |
 | Magazine: AdvisorOne Daily Wire (Free Subscription) Summit Business Media LLC This eNewsletter contains best practices, relevant statistics and timely industry trends that impact the investment industry - and analysis, commentary and advice to help you grow your business. | | | | |
 | Resume: Finance Charlotte, NC US Education University of North Carolina at Charlotte, Charlotte, NC Master of Science: Economics, Concentration in Quantitative Finance, June Bachelor of Science in Business Economics, Minor in English, May Professional Experience ? AvidXchange, Accountant/Payment Specialist, September ? Present ? Vouching/Reviewing accounts payable transactions in AvidInvoice. Batching/Importing invoices in AvidInvoice after approval to NetSuite. Prepare | | | | |
 | Magazine: American Agent & Broker (Free Subscription) Summit Business Media LLC American Agent & Broker provides practical, authoritative sales and management information to independent retail and wholesale producers of property-casualty insurance. Each monthly issue delivers fieldtested ideas, business techniques and market data that not only help you sell more insurance at a profit to yourself and your insurance company, but also show you how to operate your business more efficiently. | | | | |
 | Magazine: American Banker (Free Subscription) SourceMedia American Banker is written for those individuals charged with generating greater profits and shareholder value for a financial institution: bank and nonbank directors, chairmen, CEOs, presidents, EVPs, SVPs and other business line managers. Each monthly issue covers the market trends, regulations, innovations and individuals that are reshaping the financial institutions. | | | | |
 | Job: oracle financial Boca Raton, FL US Musthaves Oracle Financial PM experience (5+ implementations) Ability to work in a very high pressure, high profile project SDLC Understand Oracle ...... http://www.hotjobs.tekshapers.com | | | | |
 | Magazine: Bank Systems & Technology (Free Subscription) United Business Media Understanding that the decisions facing banking executives are business decisions, not technology decisions, Bank Systems & Technology delivers key information on the strategic use of technology for increased productivity and profitability.
Bank Systems & Technology's frequency has changed to 5 print issues and 6 digital issues per year. | | | | |
 | Resume: Financial Analyst Newark, NJ US EDUCATION Lafayette College, Easton, Pennsylvania Bachelor of Arts; Major: Interdisciplinary-Performance Studies; Graduated May RELATED EXPERIENCE Goldman Sachs, Jersey City, NJ/New York, NY March -June Operations Foreign Exchange Trade Confirmations Team/Analyst I ? Monitored daily Vanilla Trades Chasing Report and reached out to clients return outstanding trade confirmations greater than one hundred million dollars and settling less than one year. ? | | | | |
 | Job: Oracle 11i Financials PM Boca Raton, FL US Musthaves Oracle Financial PM experience (5+ implementations) Ability to work in a very high pressure, high profile project SDLC Understand Oracle ...... Stansource Inc | | | | |
 | Resume: Controller Pensacola, FL US SENIOR FINANCE EXECUTIVE Dynamic management career with extensive financial and operations experience with medium sized corporations in a variety of industries. Solid Analytical skills coupled with understanding financials from both an accounting and operations point of view, enable me to instinctively find problem areas in a decisive manner. A tenacious problem solver with a proven track record. Excellent interpersonal and training skills combined with a motivational leadership | | | | |
 | Job: Director of Finance Santa Clara, CA US Job # 44833BR Job Title Director of Finance Business Group Finance Job Category Accounting and Legal (Upper Mgmt) State/City (US) CA Santa Clara Country United ...... Avaya | | | | |
 | Job: Accounting Manager Fort Worth, TX US Accounting Manager(7070) Location:Ft. Worth, TX Property:Dallas/Fort Worth Marriott Hotel and Golf Club at Champion's Circle Salary:Highly Competitive Salary ...... HEI Hotels & Resorts | | | | |
 | Magazine: Benefits Selling (Free Subscription) Summit Business Media LLC Benefits Selling is the industry's leading publication for brokers and agents selling group, voluntary and retirement products. Each issue provides sales tips, tools and techniques to help you create a lucrative employee benefits practice. | | | | |
 | Magazine: CFO (Free Subscription) CFO Publishing Corp. From refinancing to reengineering, from insurance to information systems, CFO takes the latest financial thinking and shows how it is being implemented in the country's most innovative organizations. In the increasingly competitive arena of corporate finance, CFO keeps its readers on the inside track.
Frequency: Monthly | | | | |
 | Resume: Customer Service Manager Snellville, GA US Career Overview A high energy, results driven executive delivering significant performance results in key operational and financial management roles. Core Strengths Key Operating Performance Measurement Sound Decision Making Skills Data Management / Reporting Excellent Communication Skills Conflict Resolution / Creative Problem Solving Budgeting / Forecasting / Analysis Accomplishments * Designed and developed key performance indicator reporting suite resulting in an % | | | | |
|